| Nord Amerika Tourdaten |
||||
|---|---|---|---|---|
| Anfang 1964 | ||||
| wo | wann | Shows |
Zuschauerzahlen |
|
| NEW YORK - ED SULLIVAN THEATER | Feb 09. 1964 | 728 (pro show; ps) | ||
| WASHINGTON D.C. - WA. COLISEUM | Feb 11. 1964 | 8.092 | ||
| NEW YORK - CARNEGIE HALL | Feb 12. 1964 | 2.954 (ps) | ||
| MIAMI - DEAUVILLE HOTEL MAU MAU CLUB | Feb 16. 1964 | 2.600 (ps) | ||
| 1964 Tour | ||||
| wo | wann | Shows |
Zuschauerzahlen |
|
| SAN FRANCISCO - COW PALACE | Aug 19. 1964 | 17.130 | ||
| LAS VEGAS - CONVENTION CENTER | Aug 20. 1964 | 2 | 16.816 (total) | |
| SEATTLE - SEATTLE CENTER COLISEUM | Aug 21. 1964 | 1 | 14.382 | |
| VANCOUVER - EMPIRE STADIUM | Aug 22. 1964 | 1 | 20.621 | |
| HOLLYWOOD - HOLLYWOOD BOWL | Aug 23. 1964 | 1 | 17.256 | |
| DENVER - RED ROCKS AMPHITHEATRE | Aug 26. 1964 | 1 | 7.000 | |
| CINCINNATI - CINCINNATI GARDENS | Aug 27. 1964 | 14.000 | ||
| NY - FOREST HILLS TENNIS STADIUM | Aug 28. 1964 | 16.000 | ||
| NY - FOREST HILLS TENNIS STADIUM | Aug 29. 1964 | 16.000 | ||
| N. JERSEY - ATLANTIC CITY CONV. HALL | Aug 30. 1964 | 1 | 18.000 | |
| PHILADELPHIA - CONVENTION HALL | Sep 02. 1964 | 13.000 | ||
| INDIANAPOLIS - INDIANA STATE FAIR | Sep 03. 1964 | 2 | 12.413 16.924 |
|
| MILWAUKEE - MILWAUKEE ARENA | Sep 04. 1964 | 11.500 | ||
| CHICAGO - INTERNATIONAL AMPHITHEATER | Sep 05. 1964 | 13.000 | ||
| DETROIT - OLYMPIA STADIUM | Sep 06. 1964 | 2 | 30.000 (total) | |
| TORONTO - MAPLE LEAF GARDENS | Sep 07. 1964 | 35.522 (total) | ||
| MONTREAL - FORUM | Sep 08. 1964 | 9.500 11.500 |
||
| JACKSONVILLE - GATORBOWL | Sep 11. 1964 | 1 | 32.000 | |
| BOSTON - BOSTON GARDEN | Sep 12. 1964 | 13.909 | ||
| BALTIMORE - CIVIC CENTER | Sep 13. 1964 | 2 | 28.000 (total) | |
| PITTSBURGH - CIVIC ARENA | Sep 14. 1964 | 1 | 12.603 | |
| CLEVELAND - PUBLIC AUDITORIUM | Sep 15. 1964 | 11.000 | ||
| NEW ORLEANS - CITY PARK STADIUM | Sep 16. 1964 | 1 | 12.000 | |
| KANSAS CITY - MUNICIPAL STADIUM | Sep 17. 1964 | 1 | 20.214 | |
| DALLAS - DALLAS MEM. AUDITORIUM | Sep 18. 1964 | 1 | 10.500 | |
| NEW YORK - PARAMOUNT THEATER | Sep 20. 1964 | 1 | 3.682 | |
| 1965 Tour | ||||
| wo | wann | Shows |
Zuschauerzahlen |
|
| NEW YORK - ED SULLIVAN THEATER | Aug 14. 1965 | 2 | 728 (ps) | |
| NEW YORK - SHEA STADIUM | Aug 15. 1965 | 1 | 55.600 | |
| TORONTO - MAPLE LEAF GARDENS | Aug 17. 1965 | 2 | 18.000 (ps) | |
| ATLANTA - ATLANTA STADIUM | Aug 18. 1965 | 1 | 30.000 | |
| HOUSTON - SAM HOUSTON COLISEUM | Aug 19. 1965 | 2 | 12.000 (ps) | |
| CHICAGO - WHITE SOX PARK | Aug 20. 1965 | 2 | 25.000 37.000 |
|
| BLOOMINGTON - METROPOLITAN STADIUM | Aug 21. 1965 | 25.000 | ||
| PORTLAND - MEMORIAL COLISEUM | Aug 22. 1965 | 2 | 20.000 (total) | |
| SAN DIEGO - BALBOA STADIUM | Aug 28. 1965 | 1 | 17.000 | |
| HOLLYWOOD - HOLLYWOOD BOWL | Aug 29. 1965 | 1 | 17.256 | |
| HOLLYWOOD - HOLLYWOOD BOWL | Aug 30. 1965 | 1 | 17.256 | |
| SAN FRANCISCO - COW PALACE | Aug 31. 1965 | 2 | 18.000 | |
| 1966 Tour | ||||
| wo | wann | Shows |
Zuschauerzahlen |
|
| CHICAGO - INTERNAT. AMPHITHEATER | Aug 12. 1966 | 2 | 13.000 (ps) | |
| DETROIT - OLYMPIA STADIUM | Aug 13. 1966 | 14.000 16.800 |
||
| CLEVELAND - CLEVELAND STADIUM | Aug 14. 1966 | 1 | 20.000 | |
| WASHINGTON D.C.- D.C. STADIUM | Aug 15. 1966 | 32.164 | ||
| PHILADELPHIA - J.F.K. STADIUM | Aug 16. 1966 | 21.000 | ||
| TORONTO - MAPLE LEAF GARDENS | Aug 17. 1966 | 2 | 15.000 17.000 |
|
| BOSTON - SUFFOLK DOWNS | Aug 18. 1966 | 1 | 25.000 | |
| MEMPHIS - MID-SOUTH COLISEUM | Aug 19. 1966 | 2 | 10.000 12.500 |
|
| CINCINNATI - CROSLEY FIELD | Aug 21. 1966 | 1 | 12.000 | |
| ST. LOUIS - BUSCH MEMORIAL STADIUM | Aug 21. 1966 | 1 | 23.000 | |
| NY - SHEA STADIUM | Aug 23. 1966 | 1 | 44.600 | |
| SEATTLE - SEATTLE CENTER COLISEUM | Aug 25. 1966 | 2 | 8.200 14.382 |
|
| LOS ANGELES - DODGER STADIUM | Aug 28. 1966 | 1 | 45.000 | |
| SAN FRANCISCO - CANDLESTICK PARK (ihre letzte live show) |
Aug 29. 1966 | 1 | 25.000 | |